Data Center & Network
Server Kaili |
|
Server Name | Kaili |
Spesification | Intel(R) Xeon(R) E5639 @ 2.20GHz+, 24 CPU Cores, 32 GB DDR3 RAM, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Jakarta, Indonesia |
Server Asmat |
|
Server Name | Asmat |
Spesification | Intel(R) Xeon(R) E5-2660 @ 2.20GHz+, 32 CPU Cores, 64 GB DDR3 RAM, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Phoenix, AZ |
Server BATAK |
|
Server Name | Batak |
Spesification | Intel(R) Xeon(R) E5645 CPU @ 2.24GHz, 64GB DDR3, 24 Cpu Core, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Jakarta, Indonesia |
Server Minahasa |
|
Server Name | Minahasa |
Spesification | AMD Ryzen™ 5 1600 @ 3.60GHz, 32GB DDR4, 16 CPU Core, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Jakarta, Indonesia |
Server Java |
|
Server Name | Java |
Spesification | Intel(R) Xeon(R) E3-1230v2 CPU @ 3.60GHz, 32GB DDR3, 8 Cpu Core, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Phoenix, AZ |
Server Bugis |
|
Server Name | Bugis |
Spesification | Intel(R) Xeon(R) E3-1230v2 CPU @ 3.60GHz, 32GB DDR3, 8 Cpu Core, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Phoenix, AZ |
Server Sunda |
|
Server Name | Sunda |
Spesification | Intel(R) Xeon(R) i7-7700 CPU @ 4.20GHz, 32GB DDR3, 8 Cpu Core, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Jakarta, Indonesia |
Server Baduy |
|
Server Name | Baduy |
Spesification | Intel(R) Xeon(R) Dual 5650 CPU @ 2.67GHz, 64GB DDR3, 24 Cpu Core, 4 x 1TB SSD |
Operating System | CentOS 7 (64bit),Cpanel, Softaculous, Apache2, Nginx, PHP 5/6/7, MariaDB/MySQL, LiteSpeed Cache |
Datacenter | Phoenix, AZ |
Nameserver
All Nameserver:
dns1.warnahost.net
dns2.warnahost.net
dns3.warnahost.net